<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Risk &#187; taulbee</title>
	<atom:link href="http://socialmediarisk.com/author/taulbee/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialmediarisk.com</link>
	<description>Exploring the risks of engaging in social media</description>
	<lastBuildDate>Fri, 11 Mar 2011 16:27:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Social Media causes million-dollar headaches for Motrin</title>
		<link>http://socialmediarisk.com/2010/03/social-media-causes-million-dollar-headaches-for-motrin/</link>
		<comments>http://socialmediarisk.com/2010/03/social-media-causes-million-dollar-headaches-for-motrin/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 13:55:40 +0000</pubDate>
		<dc:creator>taulbee</dc:creator>
				<category><![CDATA[Social Media Case Studies]]></category>
		<category><![CDATA[Social Media Moderation]]></category>
		<category><![CDATA[Johnson & Johnson]]></category>
		<category><![CDATA[Motrin]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://socialmediarisk.com/?p=32</guid>
		<description><![CDATA[Motrin recently rolled out a campaign addressing the pain caused by carrying babies. A well-intentioned but ill-informed decision, which led to a Twitter revolt, complete with it’s own hash tag, #motrinmom. Motrin’s failure to respond to consumers online led to the story moving offline to the mainstream press.]]></description>
		<wfw:commentRss>http://socialmediarisk.com/2010/03/social-media-causes-million-dollar-headaches-for-motrin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: United Airlines Loses Millions on Social Media</title>
		<link>http://socialmediarisk.com/2010/03/case-study-united-airlines-loses-millions-on-social-media/</link>
		<comments>http://socialmediarisk.com/2010/03/case-study-united-airlines-loses-millions-on-social-media/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 13:35:56 +0000</pubDate>
		<dc:creator>taulbee</dc:creator>
				<category><![CDATA[Social Media Case Studies]]></category>
		<category><![CDATA[Social Media Risk]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Dave Carroll]]></category>
		<category><![CDATA[Guitar]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Music video]]></category>
		<category><![CDATA[United Airline]]></category>
		<category><![CDATA[United Breaks Guitars]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://socialmediarisk.com/?p=31</guid>
		<description><![CDATA[In the Spring of 2008, United Airlines customer, Dave Carroll, witnessed baggage handlers throwing his $3,500 Taylor guitar. When Carroll finally reached his destination he opened his guitar case to find the guitar had in-fact been broken. For nine months he called customer support to receive compensation for his broken instrument. Finally, when he received his final “no” he vowed to make a music video about his negative experience and post it on the web for all to see.]]></description>
		<wfw:commentRss>http://socialmediarisk.com/2010/03/case-study-united-airlines-loses-millions-on-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domino&#8217;s loses 10% of its value in one week</title>
		<link>http://socialmediarisk.com/2010/03/dominos-loses-10-of-its-value-in-one-week/</link>
		<comments>http://socialmediarisk.com/2010/03/dominos-loses-10-of-its-value-in-one-week/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 14:10:37 +0000</pubDate>
		<dc:creator>taulbee</dc:creator>
				<category><![CDATA[Social Media Case Studies]]></category>
		<category><![CDATA[Social Media Risk]]></category>
		<category><![CDATA[Domino's]]></category>
		<category><![CDATA[Dominos Pizza]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://socialmediarisk.com/?p=33</guid>
		<description><![CDATA[As a prank, two Domino’s employees engaged in several health department violations, re- corded their activities and posted them to YouTube. The videos quickly “went viral” and consumers all over the web were exposed to Domino’s employees doing a variety of unseemly things to their pizza.]]></description>
		<wfw:commentRss>http://socialmediarisk.com/2010/03/dominos-loses-10-of-its-value-in-one-week/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Most Dangerous Social Media Tool Ever?</title>
		<link>http://socialmediarisk.com/2010/03/the-most-dangerous-social-media-tool-ever/</link>
		<comments>http://socialmediarisk.com/2010/03/the-most-dangerous-social-media-tool-ever/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:43:27 +0000</pubDate>
		<dc:creator>taulbee</dc:creator>
				<category><![CDATA[Raidious]]></category>
		<category><![CDATA[Social Media Risk]]></category>
		<category><![CDATA[Social Media Tools]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Customer service]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Radian6]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://socialmediarisk.com/?p=30</guid>
		<description><![CDATA[All of a sudden, people throughout the organization will have access to respond to customers and engaged consumers in real time. This could be a good thing or a bad thing. It's like nuclear power - it can change the world in some really good ways, or it could totally destroy everything your brand has worked for. It depends on the people wielding this powerful technology. ]]></description>
		<wfw:commentRss>http://socialmediarisk.com/2010/03/the-most-dangerous-social-media-tool-ever/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Slide deck from 1/13/10 Indianapolis PRSA chapter luncheon</title>
		<link>http://socialmediarisk.com/2010/01/slide-deck-from-11310-indianapolis-prsa-chapter-luncheon/</link>
		<comments>http://socialmediarisk.com/2010/01/slide-deck-from-11310-indianapolis-prsa-chapter-luncheon/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 18:00:56 +0000</pubDate>
		<dc:creator>taulbee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://socialmediarisk.com/?p=26</guid>
		<description><![CDATA[TweetSocial Media Risk: 30 things every PR Pro should know. PRSA Presentation View more presentations from Raidious Digital Content Services. Tweet]]></description>
		<wfw:commentRss>http://socialmediarisk.com/2010/01/slide-deck-from-11310-indianapolis-prsa-chapter-luncheon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A totally different kind of risk</title>
		<link>http://socialmediarisk.com/2010/01/a-totally-different-kind-of-risk/</link>
		<comments>http://socialmediarisk.com/2010/01/a-totally-different-kind-of-risk/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 18:31:21 +0000</pubDate>
		<dc:creator>taulbee</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[Social Media Risk]]></category>
		<category><![CDATA[Bra Colors]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://socialmediarisk.com/?p=22</guid>
		<description><![CDATA[Got more than a few questions this week regarding the recent Facebook bra color phenomenon. I have not found any answers to who was behind the campaign, apparently designed to raise awareness for breast cancer. It officially was not the Susan G. Komen foundation, according to Business Week.]]></description>
		<wfw:commentRss>http://socialmediarisk.com/2010/01/a-totally-different-kind-of-risk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 3/27 queries in 0.342 seconds using disk: basic
Object Caching 843/915 objects using disk: basic

Served from: socialmediarisk.com @ 2012-02-05 07:35:29 -->
